SPECIFICATIONS
Frequency Response [a] | 69Hz-19kHz±3dB |
Usable Range @-6dB [a] | 62Hz–20kHz |
Sensitivity 1W @ 1m [b] | 96 dB SPL Nominal – 94 dB SPL Wideband |
Nominal Peak SPL@1m [b] | 122 to 125dB Peak |
HF Dispersion [c] | 50° to 100° Hor. x 55° Vert. Rotatable Horn, 4 positions |
Directivity | Q : 10 Nominal DI : 10 dB Nominal ( f > 1.8 kHz ) |
Crossover Frequencies | 2.5 kHz Passive |
Nominal Impedance | 8Ω |
Recommended Amplifiers | 200 to 500 W / 8Ω |
FEATURES
Components | LF 1 x 8” (20 cm) Neodymium 8Ω driver |
HF 1 x 1” Neodymium throat driver + Low Distortion, | |
Constant Directivity Asymmetrical Dispersion Horn | |
Height x Width x Depth | 406mm x 250mm x 219 mm |
(16” x 9 7/8” x 5 5/8”) | |
Weight | 7.5 kg (16.5 lbs) |
Connectors | 2 x NL4MP Speakon 4 pole |
Construction | Baltic Birch Ply finished with textured black coating |
Fittings | Moulded dark grey metal grill |
Flying points and fixed installation threaded inserts are fitted | |
as standard to all cabinet surfaces for connection | |
of mounting accessories | |
Stand fittings | Built-in Stand Fitting, (35mm / 1 3/8”) |
Hãy là người đầu tiên nhận xét “NEXO PS8”